20th annual White Knob Challenge – sponsored by Intermountain Orthpaedics/Lost River Cycling
Aug. 7-8, 2004 - Race Info
LRC home
Cross Country
| Place | Name | Time |
| 1-Pro Men | | |
| 1 | Whitney Albright | 01:16.3 |
| 2 | Matt Newbill | 01:19.1 |
| 3 | Lars-Erik Johnson | 01:19.1 |
| 4 | Billy Olson | 01:20.5 |
| 5 | Darren Lightfield | 01:21.2 |
| 2-Pro Women | | |
| 1 | Georgia Gould | 01:29.5 |
| 2 | Lorien Lightfield | 01:32.4 |
| 3-Exp Men | | |
| 1 | Travis Armstrong | 01:18.1 |
| 2 | Troy Quesnel | 01:19.5 |
| 3 | Steve Parker | 01:20.2 |
| 4 | Moses Mexia | 01:21.2 |
| 5 | Brandon Akers | 01:23.5 |
| 6 | Sam Young | 01:35.2 |
| 5-Exp Men 30-39 | | |
| 1 | Ryan Butterfield | 01:20.3 |
| 2 | Danny Albright | 01:23.3 |
| 3 | Mark Gilbreath | 01:24.3 |
| 4 | Richard Abbott | 01:25.0 |
| 5 | Rob Webb | 01:26.0 |
| 6 | Sam Moore | 01:26.4 |
| 7 | Michael Kauffman | 01:26.5 |
| 8 | Chad Howard | 01:30.4 |
| 6-Exp. Women | | |
| 1 | Stacey Scanlan | 01:34.3 |
| 7-Exp. Men 40-49 | | |
| 1 | Jon Gould | 01:20.0 |
| 2 | Brian Taylor | 01:20.2 |
| 3 | Steve Care | 01:26.2 |
| 4 | Dave Bell | 01:31.5 |
| 5 | Alan Newton | 01:56.0 |
| 9-Exp. Men 50+ | | |
| 1 | Bill Grey | 01:42.1 |
| 11-Spt Men 19-29 | | |
| 1 | Reed Abbott | 01:23.0 |
| 2 | Spencer Johnson | 01:24.2 |
| 3 | Chris Welch | 01:24.6 |
| 4 | Josh Oppenheimer | 01:25.0 |
| 5 | Justin Rose | 01:32.3 |
| 6 | Ryan McKnab | 01:32.5 |
| 7 | Thomas Arnold | 01:39.3 |
| 8 | Paul Pazdan | 01:39.2 |
| 9 | Jay Armstrong | 01:39.3 |
| 10 | Mike Dixon | 01:41.1 |
| 11 | Sam Walbuck | 01:47.4 |
| 12 | Ryan Abbott | 01:52.3 |
| 12-Spt Women 19-29 | | |
| 1 | Natasha Cowie | 01:45.5 |
| 2 | Jessi Brunson | 01:56.2 |
| 3 | Megan Tews | 01:58.2 |
| 4 | Leslie Welshimer | 02:11.4 |
| 5 | Cassandra Moore | 02:11.4 |
| 13-Spt Men 30-39 | | |
| 1 | Don Noorda | 01:28.1 |
| 2 | Aaron Vaden | 01:28.5 |
| 3 | Bobby McNabb | 01:32.3 |
| 4 | Alan Krishnek | 01:40.3 |
| 5 | Alex Phipps | 01:41.2 |
| 6 | Brian Deis | 01:44.5 |
| 7 | Dan Krishnek | 01:46.4 |
| 14-Spt Women 30-39 | | |
| 1 | Tamara Adamek | 01:55.5 |
| 2 | Julie Richardson | 02:01.3 |
| 3 | Chris Walters | 02:04.4 |
| 15-Spt Men 40-49 | | |
| 1 | Greg Parker | 01:37.6 |
| 2 | Kyle Kunz | 01:38.0 |
| 3 | Jonas Neese | 01:38.0 |
| 4 | Glenn Clemons | 01:38.1 |
| 5 | Dean Rose | 01:30.3 |
| 6 | Lance Taysom | 01:41.1 |
| 7 | Mark Klinger | 01:41.4 |
| 8 | Dan Kelly | 01:42.2 |
| 9 | Dave Anderson | 01:42.3 |
| 10 | Jim Santa | 01:45.3 |
| 11 | Jim Kisielewski | 01:56.4 |
| 12 | Erik Herbert | 02:05.4 |
| 13 | Deeder Peterson | 02:06.2 |
| 14 | David Besberick | 02:09.2 |
| 15 | Mitch White | 02:25.0 |
| 16 | Bill Mitchell | 02:25.1 |
| 16-Spt W 40-49 | | |
| 1 | Liz Cody | 02:06.4 |
| 17-Spt Men 50+ | | |
| 1 | Mike Collaer | 01:39.1 |
| 2 | Rolf Hebenstreit | 01:40.6 |
| 3 | Clyde Cody | 01:43.1 |
| 4 | Will Swenson | 02:00.1 |
| 5 | Feliks Pazdan | 02:38.2 |
| 18-Spt Women 50+ | | |
| 1 | Madonna Lengerich | 02:16.2 |
| 19-Beginner Men 19-29 | | |
| 1 | Scott Dixon | 01:45.2 |
| 2 | Zack Dilworth | 01:50.3 |
| 3 | Straub Thomas | 01:53.4 |
| 4 | Mike Payroliaz | 02:53.6 |
| 5 | Steve Payroliaz | 02:53.6 |
| 20-Beginner Women 19-29 | | |
| 1 | Michele Pfankuch | 02:12.1 |
| 2 | Jenny Brower | 03:01.2 |
| 21-Beginner Men 30-39 | | |
| 1 | Chad LePak | 01:38.4 |
| 2 | Chris Walters | 02:02.5 |
| 3 | Bret Jensen | 02:05.3 |
| 4 | Cody Borstelman | 02:21.0 |
| 22-Beginner Women 30-39 | | |
| 1 | Jennifer Jensen | 02:37.5 |
| 2 | Michelle Witter | 02:38.5 |
| 3 | Jackie Peterson | 02:44.6 |
| 4 | Liisa Mills | 03:54.4 |
| 23-Beginner Men 40-45 | | |
| 1 | David Heninger | 01:39.3 |
| 2 | Kirk Hendricks | 01:44.6 |
| 3 | Wayne Birt | 01:54.3 |
| 4 | Andy Buchanan | 02:01.2 |
| 5 | Everett Baxter | 02:01.3 |
| 6 | Gary Azevedo | 02:05.5 |
| 7 | Jack Depperschmidt | 02:06.4 |
| 8 | Jeff Coward | 02:19.2 |
| 24-Beginner Women 40-49 | | |
| 1 | Dawn Anderson | 02:15.4 |
| 2 | Niki Taysom | 02:16.6 |
| 3 | Teresa Nordseth | 02:27.5 |
| 4 | Paula Moores | 02:47.3 |
| 5 | Desirae Coonrad | 02:56.6 |
| 6 | Jenny Walker | 03:58.1 |
| 7 | April Wright | 03:59.2 |
| 27-Clydesdale | | |
| 1 | Henry Harper | 01:34.1 |
| 2 | Don McInturff | 01:48.5 |
| 3 | Charles Mills | 01:49.1 |
| 4 | Rick Poole | 02:13.3 |
| 5 | Lawrence Haas | 02:28.3 |
| 6 | Bob Barrett | 02:38.4 |
| 7 | John Laird | 03:01.4 |
| Singlespeeds | | |
| 1 | Sean McLaughlin | 01:23.1 |
| 2 | Dusty La Barr | 01:24.5 |
| 3 | Greg Martin | 01:30.6 |
| 4 | Chris Howell | 01:38.0 |
| 5 | Mike Herlinger | 01:39.2 |
| 6 | Mike McDonald | 01:42.5 |
| 7 | James Moores | 01:51.3 |
| 31-Jr Exp Men 17-18 | | |
| 1 | Andrew Juliano | 01:24.6 |
| 2 | Kevin Grey | 01:41.0 |
| 3 | Remington Smith | 01:52.4 |
| 33-Junior Men 11-12 | | |
| 1 | Stephen Anderson | 02:22.6 |
| 35-Jr Men 13-14 | | |
| 1 | Quinn Depperschmidt | 01:53.5 |
| 2 | David Cannon | 02:02.0 |
| 3 | Jordan Johnson | 02:10.3 |
| 4 | Ben Moore | 02:36.1 |
| 36-Jr Women 13-14 | | |
| 1 | Cheyenne Mills | 03:40.5 |
| 37-Jr Men 15-16 | | |
| 1 | Corey Bellinger | 01:26.5 |
| 2 | Andrew Armstrong | 01:37.2 |
| 3 | Thomas Anderson | 01:42.5 |
| 4 | Martin Flagler | 01:56.3 |
| 5 | David Cahoon | 01:59.6 |
| 6 | Keegan Vestal | 02:03.2 |
| 7 | Cass Jones | 02:15.2 |
| 38-Jr Women 15-16 | | |
| 1 | Andrea Poole | 02:13.3 |
| 39-Jr Men 17-18 | | |
| 1 | Jayson Johnson | 01:35.4 |
| 2 | Eric Nordseth | 01:49.5 |
| 3 | Scott Lockhart | 02:04.1 |
| Trailblazers | | |
| 1 | Jesse Taysom | 25 minutes |
| 2 | Nik Dixon | 25 minutes |
| 3 | Nick Care | 34.3 |
| 4 | Kelsi Johnson | 39.45 |
| 5 | Riley Krishnek | 53.3 |
| 6 | Kourtni Dixon | 56.15 |
| 6& under | | |
| 1 | Mollie Lee | |
Head-to-Head Sprints
| Beginner Men | |
| 1. | Cody Borstelman |
| 2. | Kirk Hendricks |
| 3. | Scott Dixon |
| 4. | Nik Dixon |
| 5. | David Cahoon |
| Sport/Singlespeed/Clydesdale Men | |
| 1. | Mike Dixon |
| 2. | Mike McKnab |
| 3. | Sam Walbuck |
| 4. | Ryan McKnab |
| 5. | Thomas Arnold |
| Pro/Expert Men | |
| 1. | Sam Moore |
| 2. | Ryan Butterfield |
| 3. | Chris Ware |
| 4. | Brandon Akers |
| 5. | Steve Care |
| 6. | Travis Armstrong |
| All Women | |
| 1. | Stacey Scanlan |
| 2. | Cassie Moore |
| 3. | Lorien Lightfield |
| 4. | Natasha Cowie |
| 5. | Jessie Brunson |
| 6. | Julie Richardson |
Short Track
| Beginner Men | |
| 1. | Chad LePak |
| 2. | David Cahoon |
| 3. | Kirk Hendricks |
| 4. | Martin Flagler |
| 5. | Cody Borstelman |
| 6. | Scott Dixon |
| Sport Men | |
| 1. | Henry Harper |
| 2. | Ryan McKnab |
| 3. | Mitch White |
| 4. | Mike Dixon |
| 5. | Mike McDonald |
| 6. | Rolf Hebenstreit |
| Pro/Expert Men | |
| 1. | Travis Armstrong |
| 2. | Sam Moore |
| 3. | John Gould |
| 4. | Ryan Butterfield |
| 5. | Mike Kaufman |
| 6. | Darren Lightfield |
| Women | |
| 1. | Georgia Gould |
| 2. | Stacey Scanlan |
| 3. | Lorien Lightfield |
| 4. | Natasha Cowie |
| 5. | Jessie Brunson |
| 6. | Leslie Welshimer |
Overall winners
| Beginner Men | |
| 1. | Chad LePak |
| 2. | Kirk Hendricks |
| 3. | Scott Dixon |
| Sport Men | |
| 1. | Henry Harper |
| 2. | Ryan McKnab |
| 3. | Mitch White |
| Pro/Expert Men | |
| 1. | Ryan Butterfield |
| 2. | Travis Armstrong |
| 3. | Sam Moore |
| Sport Women | |
| 1. | Natasha Cowie |
| 2. | Jessi Brunson |
| 3. | Cassie Moore |
| Pro/Expert Women | |
| 1. | Stacey Scanlan |
| 2. | Lorien Lightfield |
| 3. | Georgia Gould |
| Trailblazer | |
| 1. | Jesse Taysom |
| 2. | Nik Dixon |
| 3. | Nick Care |
| 4. | Riley Krishnek |